| Title | Non-member Price | Member price | Credits (Hours) | Date |
|---|---|---|---|---|
| 2024 Financial Update for Allergists | $50.00 | FREE | None | 12/11/2024 to 12/31/2025 |
| 2025 Coding Update For Allergists | $50.00 | FREE | None | 02/05/2025 to 12/31/2026 |
| 2025 Financial Update for Allergists | $50.00 | FREE | None | 09/18/2025 to 09/18/2027 |
| ACAAI 2026 Allergen Extract Mixing Course | $399.00 | $299.00 | 5.75 | 01/20/2026 to 12/31/2026 |
| ACAAI Review for the Allergy & Immunology Boards, Fifth Edition | $199.00 | $159.00 | None | 06/17/2024 to 06/16/2027 |
| AIM Self-Assessment: Volume One (REV) | $299.00 | $199.00 | 20.00 | 07/28/2023 to 07/27/2026 |
| AIM Self-Assessment: Volume Two Updated | $299.00 | $199.00 | 24.00 | 07/14/2025 to 07/13/2028 |
| Allergen Extract Mixing Quiz: ACAAI Members 2025 | FREE | FREE | None | 01/01/2025 to 12/31/2025 |
| Allergen Extract Mixing Quiz: Non-members 2025 | $100.00 | FREE | None | 01/01/2025 to 12/31/2025 |
| Allergy Office: Billing Biologics ABCs | $35.00 | FREE | None | 06/03/2025 to 12/31/2026 |
| Allergy Office: Clinical Research - Is it Right for You? | $53.00 | FREE | None | 04/11/2023 to 04/11/2026 |
| Allergy Office: Coding 95165 | $35.00 | FREE | None | 12/20/2018 to 12/31/2025 |
| Allergy Office: Coding for Allergy Testing | $35.00 | FREE | None | 09/09/2019 to 12/31/2026 |
| Allergy Office: Coding for Immunotherapy | $35.00 | FREE | None | 01/09/2020 to 12/31/2025 |
| Allergy Office: Essentials | $129.00 | FREE | None | 01/26/2018 to 12/31/2026 |

Facebook
X
LinkedIn
Forward