Curated Resources
Below is a list of selected resources for this topic area that the College has discovered and believes are relevant to our members. These resources are curated by the College but are not directly developed or administered by the College. For the learning activities developed by the College for this topic, please visit the Course Catalog.
2016 EHR Meaningful Use Toolkit | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Website | ACAAI | May 18, 2016 | 0.00 | $0.00 for College members | |
This toolkit provides links to all the resources you need to attest for Meaningful Use in 2016. It includes an explanation of requirements, details on each of the ten required objectives, tip sheets for specific objectives, and a list of suggested A/I Clinical Decision Support tools. It also includes information on how to access free personalized meaningful use help and about free or low-cost resources to help you implement an EHR. | |||||
2016 PQRS Toolkit | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar | ACAAI | May 18, 2016 | 0.00 | $0.00 for College members | |
This toolkit provides all the resources you need to successfully participate in PQRS reporting in 2016. It includes information on 2016 reporting methods, suggested measures for allergists, and where to go to get free personalized PQRS reporting help. It also includes information about the Value Based Modifier (VBM) program. | |||||
Advocacy Council of ACAAI: Top 50 Allergy Codes ICD-9-CM to ICD-10-CM | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | ACAAI | 2015 | 0.00 | $0.00 | |
The Advocacy Council reviewed the 50 most-often-used allergy ICD-9 codes and developed crosswalks to ICD-10. These are being provided as another benefit of your ACAAI membership. | |||||
Advocacy Council of ACAAI: How to be an Advocate for Allergists | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar | ACAAI | 2017 | 0.00 | $0.00 | |
This webinar will address how allergists can impact issues important to the future of allergy by advocating at the local, state and federal level. This resource is being provided as another benefit of your ACAAI membership. | |||||
Best Practices in Office Collections | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | ACAAI | 2015 | 0.00 | $0.00 College members $25.00 non-members | |
This webinar, hosted by Jason Biddy, focuses on in-office collections as they relate to financial policies, high deductible health plans, financial counseling, payment plans, pre-collections, third party collections and patient termination. | |||||
Coach Them UP or Coach Them OUT | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar | MGMA | April 12, 2016 | 0.00 | free | |
Learn how to ensure that staff performance isn’t left to chance by developing a coaching culture within your practice. Speaker Tracy Spears will guide viewers through the process of setting expectations among team members and developing a practice-wide culture of coaching. Spears will also describe the crucial coaching conversations that must take place. | |||||
Communicating With Patients About EHRs | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to educate clinicians about privacy and communication concerns surrounding the use of EHRs and other technology. Upon completion of this activity, participants will be able to: Summarize the common concerns that patients have about EHRs and suggest communication techniques for clinicians to use to address their concerns Propose methods to address potential privacy and security issues that may arise when using an EHR in the practice setting | |||||
Ebola: What Clinicians Need to Know | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to provide medical news to primary care clinicians and other healthcare professionals in order to enhance patient care. Upon completion of this activity, participants will be able to:1.Distinguish the most common presenting symptom of Ebola disease;2. Evaluate means to prevent the transmission of Ebola in the healthcare setting | |||||
Essentials of Group Practice Management | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | MGMA | 2014 | 15.00 | $450.00 | |
Essentials of Group Practice Management – the most up to date and comprehensive course of its kind – will provide a thorough overview of the essential concepts and skills required of today's medical practice management professionals.This course consists of six modules, with each module divided into several short segments so that you can complete one or more segments during one session, depending on the time you have available. Modules include: Organizational Governance, Operations Management; Human Resource Management; Financial Management; Patient Centered Care; Risk and Compliance Management | |||||
Essentials of Human Resource Management - Self Study | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E- Learning | MGMA | 2014 | 3.00 | $90.00 | Non-Member price: $90 |
Gain a basic understanding of Human Resources, including identification of the importance of Human Resources and how to implement practice standards for growth and leadership | |||||
Frequently Asked Questions about EHR Implementation | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to address basic questions about adopting an EHR in the outpatient setting. Upon completion of this activity, participants will be able to:1.Propose strategies that eligible professionals can use to assess their practice's EHR needs, select appropriate technology, and adopt it; 2. Identify resources to help eligible professionals select and implement EHR technology and demonstrate meaningful use | |||||
Good Clinical Practice for Clinical Trials with Investigational Drugs & Medical Devices (FDA focus) | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | CITI | 2014 | 0.00 | $0.00 | |
Want to receive Good Clinical Practice (GCP) training — at no charge? Under an arrangement with the University of Miami’s Collaborative Institutional Training Initiative (CITI) Program, College members now have access to a free, online GCP course. Create a new account and then enroll in the course titled “GCP for Clinical Trials with Investigational Drugs and Medical Devices (U.S. FDA Focus).” | |||||
Health Information Exchange in Clinical Settings | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to describe specific aspects of health information exchange related to achievement of use. Upon completion of this activity, participants will be able to: Describe meaningful use requirements for health information exchange between clinicians and patients, laboratories, and other care settings Identify data elements that must be standardized for health information exchange | |||||
Health Information Technology through the Lens of Patient Safety | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | NPSF | 2014 | 2.00 | $30.00 | |
Health Information Technology through the Lens of Patient Safety is an educational module that explores the fundamentals of health information technology (HIT) and examines the challenges for information collection, use, and application in health systems. This module focuses on patient safety principles such as organizational culture, transparency, patient engagement, integration of care, and human factors engineering and provides the rationale for using these principles as the guiding science behind any effective HIT strategy. Through error reduction and clinical support effective use of HIT allows providers to deliver safer, higher-quality care in a more efficient and cost- effective manner. HIT development and implementation is a critical next step in the positive direction toward safer patient care. | |||||
HIPAA/HITECH Meaningful Use Requirements | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | AAO-HSN | 2014 | 0.00 | $125.00 | |
HIPAA/HITECH Meaningful Use. | |||||
Human Resources Basics for Today's Allergy Practices | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | ACAAI | 2015 | 0.00 | $0.00 College members $25.00 non-members | |
The ACAAI Practic Management Committee hosts a practice management webinar focusing on "must have" policies and procedures in staff management. The webinar covers topics from the beginning of employment to the end, and what can happen "in between." We will also discuss tips for hiring, retaining and motivating staff in a very dynamic and rapidly changing employment landscape. Join Kay Tyler, MBA, Chief Executive Officer of Family Allergy & Asthma, as she discusses best practices for running your office. Kay is vice chair of the ACAAI Practice Management Committee and has more than 20 years of experience in various healthcare management positions. She worked in management of corporate insurance programs for GE and Aegon, and was a Director for Humana with various positions in Medical Claims Operations, Network Development, and Clinical Case Management. | |||||
Integrating Choosing Wisely Recommendations into Practice | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | WSMA | 2014 | 0.00 | $0.00 | |
An initiative of the American Board of Internal Medicine (ABIM), Choosing Wisely focuses on promoting evidence-based conversations on the risks and benefits of various medical tests. The Choosing Wisely Action Manual takes a step-by-step approach to making system-level changes. For healthcare leaders struggling with how to integrate Choosing Wisely, evidence-based best procedures into their practices or organizations, this toolkit has valuable resources to implement the initiative. | |||||
Introduction to Health Information Exchange | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to describe basic aspects of health information exchange related to the Electronic Health Record Incentive Programs. Upon completion of this activity, participants will be able to: Define health information exchange Describe requirements of the Electronic Health Record (EHR) Incentive Programs that relate to health information exchange | |||||
Medicare Quality Reporting Programs: What Eligible Professionals Need to Know in 2016 | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | CMS/MLN Connects | Feb 10, 2016 | 0.00 | $0.00 | |
This webinar reviews in detail the Medicare Quality Reporting program requirements for 2016, including PQRS, Value Based Modifier (VBM), and Meaningful Use. It also gives a brief overview of the Medicare Access and CHIP Reauthorization Act (MACRA) and the MIPS and APM programs that will replace PQRS, VBM and Meaningful Use beginning in 2019. | |||||
Office-based Infusions Toolkit | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Toolkit | ACHL | 2017 | 0.00 | Free | |
Do you want to improve immunology care outcomes, increase medication compliance rates, grow your practice, and improve your relationship with patients? If so, then an in-house infusion clinic might be right for you and your patients. There are several reasons to consider in-house immunology infusions. | |||||
Patient Safety Curriculum | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | NPSF | 2014 | 10.00 | $399.00 | |
The NPSF Patient Safety Curriculum is a 10-module, online course intended to equip the learner with the foundational knowledge necessary to understand the context, key principles, and competencies associated with the discipline of patient safety, and how these tenets and skills are applied in everyday practice. It takes the learner through the history of the patient safety movement, describes the science and disciplines used in this work, presents current best practices, and outlines strategies for overcoming barriers to safe care. The curriculum modules are aligned with educational standards for patient safety competencies and are anchored by didactic audio/PowerPoint lectures given by NPSF board members and members of the Lucian Leape Institute at NPSF. The modules also include reading materials, videos, and module quizzes to focus learners on key patient safety principles. This knowledge is imperative for those working in, or in partnership with, the health care system of today. | |||||
Reduce Your Patient Accounts Receivable with a Credit-Card-on-File Program | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | MGMA | 2014 | 0.00 | $179.00 | |
This webinar will teach you to spend less and collect more at time of service by implementing an electronic credit-card-on-file (CCOF) program in your practice. | |||||
Resident Duty Hours: To Hand Over or Gloss Over? | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E- Learning | Medscape | 2014 | 0.50 | $0.00 | Valid for credit through 05/13/2015 |
1.Distinguish limitations on work hours required by the Accreditation Council for Graduate Medical Education 2.Analyze the impact of limitations on work hours on residents 3.Evaluate whether residents are always beholden to report work hours | |||||
Retaining Key Personnel through Deferred Compensation Strategies | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | MGMA | 2014 | 0.00 | $199.00 | |
This session will provide methods to encourage individuals to engage and invest their time and financial commitment in the organization in order to maintain management | |||||
Risk Management – Avoiding Systems Failures | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | MGMA | 2014 | 0.00 | $199.00 | Free for members; non-members - $199 |
You'll learn to: 1. Recognize common systems failures involving patient follow-up and medication errors 2. Identify risk reduction strategies to address common risk issues 3. Summarize the steps to developing effective policies | |||||
SLIT: Implementation in Your Practice | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Podcast (MP3, etc.) | AAAAI | 2014 | 0.00 | $0.00 | Valid for credit through 2016 |
The presentation provides an overview of the mechanisms of SLIT (a sublingual immunotherapy product); a summary of the results of clinical trials with these new forms of immunotherapy, and a discussion of how to use SLIT in practice. | |||||
Talking With Patients About the Affordable Care Act: Coverage to Care | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to assist clinicians when discussing the basics of healthcare coverage, insurance terms, and what happens during an office visit in order to provide clarity to their newly-covered patients.Upon completion of this activity, participants will be able to:1.Explain common coverage terms to patients; 2.Recommend next steps for patients after their visit and provide appropriate resources | |||||
Talking With Patients About the Affordable Care Act: Making the Most of the Marketplace | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | Medscape | 2014 | 0.00 | $0.00 | |
This activity is intended for primary care clinicians and other members of the health care team who are in a position to educate patients and their families about the provisions of the Affordable Care Act.Upon completion of this activity, participants will be able to: 1. Summarize various patient-oriented provisions of the Affordable Care Act 2. Communicate these provisions to patients | |||||
Team-based Care in the Changing Healthcare Environment | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Reading (Article, PDF, etc.) | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to describe principles of team-based care and its role in contemporary practice. Upon completion of this activity, participants will be able to: Define the essential elements of team-based care Identify factors that encourage the use of team-based care Propose strategies for practicing healthcare professionals to learn and apply principles of team-based care | |||||
TeamSTEPPS® Online: Module 1: Introduction | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 0.00 | $0.00 | |
Provides an overview and examines the science of team performance, beginning in aviation and migrating to health care. Discusses why patient safety is so important and how teamwork can make a difference | |||||
TeamSTEPPS® Online: Module 2: Team Structure | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 0.75 | $0.00 | |
This is the first step in implementing a teamwork system. Delineates fundamentals, such as team size, membership, leadership, identification, and distribution. | |||||
TeamSTEPPS® Online: Module 3: Communication | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 1.00 | $0.00 | |
The focus is on how to communicate effectively through standardized information exchange strategies, such as SBAR, check-back, callout, handoff, and checklists. | |||||
TeamSTEPPS® Online: Module 4: Leading Teams | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 1.25 | $0.00 | |
Identifies key behaviors that leaders need to make sure teams perform effectively and attain desired outcomes. Introduces brief, huddle, and debrief skills. | |||||
TeamSTEPPS® Online: Module 5: Situation Monitoring | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E- Learning | U.S. AHRQ | 2014 | 1.75 | $0.00 | |
Discusses gaining or maintaining an accurate awareness and understanding of the situation in which the team is functioning. Results in situational awareness and, ultimately, a shared mental model among team members. | |||||
TeamSTEPPS® Online: Module 6: Mutual Support | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 2.00 | $0.00 | |
Reviews backup behavior that allows teams to become self-correcting, distribute workload effectively, and regularly provide feedback. Introduces specific approaches to managing conflict; each team member becomes a part of the safety net. | |||||
TeamSTEPPS® Online: Module 7: Summary | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 0.00 | $0.00 | |
Provides an opportunity for participants to review and analyze a video case study. | |||||
TeamSTEPPS® Online: Module 8: Change Management | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E- Learning | U.S. AHRQ | 2014 | 1.75 | $0.00 | |
Realizing change is difficult, introduces John Kotter’s eight-step model for successful change efforts. Discussion of each step includes its implications for the change effort. | |||||
TeamSTEPPS® Online: Module 9: Coaching | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 2.00 | $0.00 | |
Coaching describes a specific action, such as encouraging, reinforcing, giving feedback, and demonstrating. As coaches are important change agents and assist with implementing teamwork initiatives, the session will discuss aspects of coaching as key components in an organization’s change strategy and plan. | |||||
TeamSTEPPS® Online: Module 10: Measurement | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | U.S. AHRQ | 2014 | 0.00 | $0.00 | |
Measurement helps determine if TeamSTEPPS® worked. Discusses the Kirkpatrick model of training evaluation and identifies measures that can be used to assess the | |||||
TeamSTEPPS® Online: Module 11: Implementation Planning | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E- Learning | U.S. AHRQ | 2014 | 2.25 | $0.00 | |
Based on the principle of improving health care quality and safety by improving clinical processes. Focuses on developing an actionable implementation plan for your organization. | |||||
The Affordable Care Act, Your Patients, and You: Test Your Knowledge | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E-Learning | Medscape | 2014 | 0.00 | $0.00 | |
The goal of this activity is to summarize primary changes to healthcare delivery under the Affordable Care Act. Upon completion of this activity, participants will be able to:1. Describe provisions of the Affordable Care Act that shape patients' access to health care; 2.Summarize changes to healthcare delivery under the Affordable Care Act | |||||
The First Line of Defense: Preparing Your Practice for Emerging Communicable Diseases | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
Webinar (recorded) | MGMA | 2014 | 0.00 | $199.00 | |
Established and emerging infectious diseases including Ebola, Enterovirus-68, Avian Flu, H1N1, measles, and mumps are dominating national and international headlines. How prepared is your practice to deal with a patient who may have one of these potentially lethal diseases? An administrator’s best line of defense is having an infection control plan that includes 1) use of correct personal protective equipment, 2) a robust cleaning and disinfection procedure, and 3) properly trained staff able to recognize potential issues. It is critical that your practice and staff members have the proper tools and understand the protocols necessary to handle these stressful and potentially lethal situations. | |||||
The Pearls and Pitfalls of Diagnostic Allergy Testing | |||||
Delivery Method | Owner | Year | CME | Cost | Notes |
E- Learning | AAAAI | 2011 | 1.50 | $0.00 | Nurses can earn 1.85 CE hours. |
It examines the use and administration of allergy testing, including the variety of available allergy testing methods, the interpretation of allergy testing results, and the use of allergy testing to guide patient care. |
Suggestions for other resources to go on this page? Use "comments" below to let us know!
- Log in to post comments