Title Non-member Price Member price Credits (Hours)sort descending Date
On Demand 2022 Practice Management Program FREE FREE 4.25 12/02/2022 to 12/01/2025
On Demand 2023 Practice Management Course $60.00 $45.00 5.00 12/01/2023 to 11/30/2026
On Demand 2022 Literature Review $125.00 $99.00 6.25 12/02/2022 to 12/01/2025
On Demand 2023 Literature Review $125.00 $99.00 6.25 12/01/2023 to 11/30/2026
On Demand 2021 Literature Review $125.00 $99.00 6.50 11/19/2021 to 11/18/2024
On Demand 2022 Thursday Program $125.00 $99.00 7.25 12/02/2022 to 12/01/2025
On Demand 2023 Thursday Program $125.00 $99.00 7.25 12/01/2023 to 11/30/2026
On Demand 2021 Thursday Program $125.00 $99.00 7.25 11/19/2021 to 11/18/2024
Safe Steroid Use: A Self-Assessment Module 2024 $179.00 FREE 10.00 09/01/2024 to 08/31/2027
North American Pediatric Allergy and Asthma Congress 2024 $795.00 $595.00 15.75 11/01/2023 to 12/31/2024
AIM Self-Assessment: Volume One (2023) $299.00 $199.00 20.00 07/28/2023 to 07/27/2026
AIM Self-Assessment: Volume Two $299.00 $199.00 24.00 07/20/2022 to 07/19/2025
On Demand ACAAI 2022 Annual Scientific Meeting General Sessions $425.00 $345.00 56.75 11/28/2022 to 11/27/2025
On Demand ACAAI 2021 Annual Scientific Meeting General Sessions $425.00 $345.00 60.00 11/19/2021 to 11/18/2024
On Demand ACAAI 2023 Annual Scientific Meeting General Sessions $425.00 $345.00 60.25 12/01/2023 to 11/30/2026

Pages